Description
PRODUCT OVERVIEW
High-grade iron ore material, sized between 10mm and 30mm, ideal for direct use or blending. Currently available as a stockpile lot. Competitive pricing – open to offers.
SPECIFICATIONS
| Parameter | Value |
|---|---|
| Material Type | Iron Ore (Washable, Numeric) |
| Size Range | 10mm – 30mm |
| Fe (Iron) | 57.511% |
| Cr₂O₃ | N/A |
| Cr-Fe | N/A |
| Mn | N/A |
| Mo | N/A |
| W | N/A |
| Pb | N/A |
| Ag | N/A |
Full elemental analysis available upon request.
ADDITIONAL ANALYSIS (Reference Sample G1342)
| Element | Content (%) |
|---|---|
| Aluminum | 0.038 |
| Calcium | 52.48 |
| Magnesium | 0.118 |
| Zinc | 0.01 |
| Copper | 0.001 |
| Lead | 0.0001 |
| Nickel | 0.0001 |
| Chromium | 0.0001 |
| Phosphorus | 0.0001 |
| Sulfur | 0.0001 |
| Carbon | 0.0001 |
| Other Elements | 0.0001 |
Note: High calcium content (52.48%) present – suitable for specific metallurgical applications.
AVAILABILITY
-
Stockpile mass: 5.4 kg (sample reference) – actual total stockpile quantity available upon request
-
Location: Delivery negotiable
-
Pricing: Name your price – offers invited


Reviews
There are no reviews yet.